See the evolution of the Philippine piso through this type set view (by denomination) covering years from 1967 on.
From 1967, under the Republic of the Philippines coinage changed from peso to piso and fractional coins from centavos to sentimo. This section will focus on type sets for the Philippine piso and sentimo. For the years leading up to 1967, you should take a look at the Evolution of the Philippine Peso article.
From 1967 until 1975 coins featured the Seal of the Philippines on the reverse, from 1975 on various BSP designs were used instead. No standard issue coins were minted in silver, though many commemorative coins were. Aluminum starts to make an appearance in coins in this type set – particularly for lower denomination coins from 1 sentimo to 10 sentimo. A noticeable shift from the U.S. influence can be seen with more of an emphasis on Filipino people, flora and fauna. You will also start to notice that non-circular shapes make an appearance across a number of the denominations in this type set.
Note: All coins are depicted at the same scale so you can see their relative size variations.
1 Sentimo
Coin Image | Notes |
---|---|
![]() | Catalog Code: KM 196 Mintage Years: 1967-1974 |
![]() | Catalog Code: KM 205 Mintage Years: 1975-1978 |
![]() | Catalog Code: KM 224 Mintage Years: 1979-1982 |
![]() | Catalog Code: KM 238 Mintage Years: 1983-1993 |
![]() | Catalog Code: KM 273 Mintage Years: 1995-2017 |
![]() | Catalog Code: KM 297 Mintage Years: 2017- |
5 Sentimos
Coin Image | Notes |
---|---|
![]() | Catalog Code: KM 197 Mintage Years: 1967-1974 |
![]() | Catalog Code: KM 206 Mintage Years: 1975-1978 |
![]() | Catalog Code: KM 225 Mintage Years: 1979-1982 |
![]() | Catalog Code: KM 239 Mintage Years: 1983-1993 |
![]() | Catalog Code: KM 268 Mintage Years: 1995-2017 DIE#1 with small script |
![]() | Catalog Code: KM 268 Mintage Years: 2007-2017 DIE#2 with larger script |
![]() | Catalog Code: KM 298 Mintage Years: 2017- |
10 Sentimos
25 Sentimos
50 Sentimos
Coin Image | Notes |
---|---|
![]() | Catalog Code: KM 200 Mintage Years: 1967-1974 |
![]() | Catalog Code: KM 242.2 Mintage Years: 1983 (ERROR) Has incorrect spelling of bird name (“PITHECOBHAGA”) |
![]() | Catalog Code: KM 242.1 Mintage Years: 1983-1990 Spelling corrected to (“PITHECOPHAGA”) |
![]() | Catalog Code: KM 242.3 Mintage Years: 1991-1994 |
1 Piso
Coin Image | Notes |
---|---|
![]() | Catalog Code: KM 203 Mintage Years: 1972-1974 |
![]() | Catalog Code: KM 209.1 Mintage Years: 1975-1982 (Type 1) “Republika Pilipinas” in banner |
![]() | Catalog Code: KM 209.2 Mintage Years: 1975-1982 (Type 2) “Isang Bansa Isang Diwa” in banner |
![]() | Catalog Code: KM 243 Mintage Years: 1983-1990 |
![]() | Catalog Code: KM 243.2 Mintage Years: 1991-1994 |
![]() | Catalog Code: KM 269 Mintage Years: 1995-2003 |
KM 269a DIE #1 not in collection | Catalog Code: KM 269a Mintage Years: 2003-2017 DIE #1 on reverse |
![]() | Catalog Code: KM 269a Mintage Years: 2003-2017 DIE #2 on reverse |
![]() | Catalog Code: KM 269a Mintage Years: 2003-2017 DIE #3 on reverse |
![]() | Catalog Code: KM 300 Mintage Years: 2017- |
2 Piso
The 2 piso types saw the introduction of the fist decagonal (10-sided) coins used in the Philippines. 2 additional circulated commemorative coins were also released of the same shape (KM254 & KM256). 2 piso coins were only minted for 10 years.
Coin Image | Notes |
---|---|
![]() | Catalog Code: KM 244 Mintage Years: 1983-1990 |
![]() | Catalog Code: KM 258 Mintage Years: 1991-1994 |
5 Piso
The thing that stands out at first glance is the significant reduction in coin size over time.
Coin Image | Notes |
---|---|
![]() | Catalog Code: KM 210 (Type 1) Mintage Years: 1975-1982 “Republika Pilipinas” in banner |
![]() | Catalog Code: KM 210 (Type 2) Mintage Years: 1975 PROOF “Republika Pilipinas” in banner |
![]() | Catalog Code: KM 210 (Type 2) Mintage Years: 1979-1982 “Isang Bansa Isang Diwa” in banner |
![]() | Catalog Code: KM 259 Mintage Years: 1991-1994 |
![]() | Catalog Code: KM 272 Mintage Years: 1995-2017 DIE #1 on reverse |
KM 272 DIE #2 not in collection | Catalog Code: KM 272 Mintage Years: 1995-2017 DIE #2 on reverse |
![]() | Catalog Code: KM 272 Mintage Years: 1995-2017 DIE #3 on reverse |
![]() | Catalog Code: KM 302 Mintage Years: 2017- 2019 |
![]() | Catalog Code: KM 302b Mintage Years: 2019- Re-released as a nonagonal (9-sided) coin as it was often being confused with the 1piso of the same series. |
10 Piso
Coin Image | Notes |
---|---|
KM 278 DIE #1 not in collection | Catalog Code: KM 278 Mintage Years: 2000-2017 DIE #1 on reverse |
KM 278 DIE #2 not in collection | Catalog Code: KM 278 Mintage Years: 2000-2017 DIE #2 on reverse |
![]() | Catalog Code: KM 278 Mintage Years: 2000-2017 DIE #3 on reverse |
![]() | Catalog Code: KM 303 Mintage Years: 2017- |
20 Piso
2019 was the first year that the 20piso coin was produced. It coincided with the cessation of production of the 20piso banknote. The 20 piso coin is expected to cost more to produce but will outlast the 20piso banknote resulting in long term savings.
Coin Image | Notes |
---|---|
![]() | Catalog Code: KM 313 Mintage Years: 2019- |